All races (male) Kids1

Pos Athlete Pace Chip Time
1 Harvey Ashley 4:16 0:08:32
2 Lachlan Williams 4:18 0:08:37
3 Maximus Finch 4:31 0:09:02
4 Chadi Alexis Belmir 4:59 0:09:58
5 Karim Morsy 5:19 0:10:39
6 Ahmed Omar Alhajri 5:59 0:11:58
7 Hamza Khader 6:31 0:13:02
8 Adam Elsafty 9:23 0:18:47
9 Mohammed AlKhulaifi 13:00 0:26:01
10 Abdulaziz AlKhulaifi
11 Abdulaziz Alsuwaidi
12 Mohammed Alsuwaidi
13 Luis Javier de la Maza Barbero

All races (female) Kids1

Pos Athlete Pace Chip Time
1 Ulfa Mohammad Hisham 4:58 0:09:57
2 Penelope Okorn 5:22 0:10:44
3 Sonya Morvan 5:33 0:11:06
4 Cara Cameron 6:34 0:13:09
5 Layla Elsafty 6:35 0:13:11
6 Nicolette Haneke 6:58 0:13:57
7 Jumanah Fahmy
8 Karma Fahmy
9 Carolina Hernandez-Moya